|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Stay Close to Downtown Kissimmee ID306MML
Stay Close to Downtown Kissimmee ID306MMLThis single-story charming 4-bedroom, 3-bathroom pool home is in the quiet community of Magic Landings, situated on Highway 192, which ideally located for those who want the perfect vacation. The property is also near the Silver Spurs Arena, which is host to numerous great events throughout the year and it is also close to several shops’ restaurants and of course Disney and universal attractions.
The property consists of four bedrooms two queen rooms with en-suite facilities and patio doors leading to the pool, and two twin rooms both of which have two beds in each room.
This lovely villa has a fully equipped kitchen with most of what you will need to cook up a storm, the spacious dining area is great for spending quality time with family and friends.
When you want to have a break from the hustle and bustle but still want the children entertained the cool games room with fuse ball and air hockey is the ideal place to be.
For sun lovers out there, we request that you make the most of the glorious hot and sunny weather and spend time relaxing by the pool with a cocktail or two with the added bonus of a water view.
Pool heat is available which needs to be booked prior to arrival.
Minimum pool heat days: 5
VACATION RENTAL FEATURES:
Sleeps up to 8 (4 bedrooms) Two master bedrooms with a queen bed in each room. Two further bedrooms with two twin beds in each room.
Will consider: Long stays (over 1 month) Short breaks with flexible changeover day.
Car advised: Family friendly: No pets allowed: No smoking property: Self catering: Gated Community
PROPERTY FEATURES:
WIFI and Internet access, Games Room, Air conditioning, Televisions in all Bedrooms and lounge area, Telephone.
Kettle, Toaster, Iron, Hair Dryer.
UTILITIES: Washing Machine, Dryer, Dishwasher, Stove, Microwave, Refrigerator
ROOMS: 4 Bedrooms 3 Bathrooms of which 2 are en-suite in both Master bedrooms
Queen beds (2) Twin beds (4) Dining seating for 6 and 2 Breakfast Bar Stools
OUTDOORS: Private pool and deck area with a Lanai, Table and chairs for outdoor eating and entertaining, Sun Loungers and additional seating.
POOL HEAT IS AVALIABLE AND NEEDS TO BE BOOKED AND PAID FOR PRIOR TO ARRIVAL AT $25 PLUS TAX PER DAY MINIMUM OF FIVE DAYS
Water view
ACCESS: Parking on driveway for two cars
COMMUNITY: Magic Landings
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 125.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 131.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 138.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 145.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 125.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 143.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 158.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 169.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 131.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 125.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 126.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 130.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 145.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 125.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 155.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 186.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 200.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 165.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 138.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 125.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 149.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 171.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 195.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 197.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 164.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 125.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 138.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 144.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 125.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 144.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 150.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 126.00 |
| BP | Dec 16, 2024 | Dec 19, 2024 | 125.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 253.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 257.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 260.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 263.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 288.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 290.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 270.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 278.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 274.00 |
| BP | Dec 29, 2024 | Dec 30, 2024 | 272.00 |
| BP | Dec 31, 2024 | Jan 01, 2025 | 299.00 |
| 2025 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 298.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 188.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 174.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 141.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 137.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 128.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 134.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 148.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 178.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 193.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 159.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 147.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 141.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 149.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 186.00 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 209.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 188.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 167.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 125.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 131.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 147.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 167.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 168.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 150.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 135.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 130.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 137.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 154.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 175.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 176.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 158.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 144.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 138.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 147.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 161.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 181.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 183.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 164.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 141.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 133.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 156.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 168.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 185.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 208.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 190.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 174.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 148.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 159.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 170.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 187.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 191.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 170.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 156.00 |
| BP | Feb 25, 2025 | Feb 26, 2025 | 157.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 174.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 192.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 195.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 167.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 155.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 148.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 157.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 174.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 234.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 236.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 217.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 207.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 200.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 206.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 222.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 233.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 213.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 204.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 196.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 199.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 213.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 225.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 223.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 206.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 200.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 189.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 191.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 205.00 |
| BP | Mar 28, 2025 | Mar 29, 2025 | 218.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 157.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 154.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 149.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 151.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 167.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 180.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 178.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 147.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 130.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 141.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 144.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 157.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 178.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 187.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 164.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 154.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 149.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 160.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 224.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 242.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 240.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 207.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 189.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 125.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 139.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 162.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 158.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 126.00 |
| BP | Apr 28, 2025 | May 01, 2025 | 125.00 |
| BP | May 02, 2025 | May 02, 2025 | 154.00 |
| BP | May 03, 2025 | May 03, 2025 | 150.00 |
| BP | May 04, 2025 | May 08, 2025 | 125.00 |
| BP | May 09, 2025 | May 09, 2025 | 141.00 |
| BP | May 10, 2025 | May 10, 2025 | 140.00 |
| BP | May 11, 2025 | May 15, 2025 | 138.00 |
| BP | May 16, 2025 | May 16, 2025 | 145.00 |
| BP | May 17, 2025 | May 17, 2025 | 147.00 |
| BP | May 18, 2025 | May 22, 2025 | 138.00 |
| BP | May 23, 2025 | May 23, 2025 | 206.00 |
| BP | May 24, 2025 | May 24, 2025 | 209.00 |
| BP | May 25, 2025 | May 25, 2025 | 191.00 |
| BP | May 26, 2025 | May 26, 2025 | 167.00 |
| BP | May 27, 2025 | May 29, 2025 | 138.00 |
| BP | May 30, 2025 | May 30, 2025 | 154.00 |
| BP | May 31, 2025 | May 31, 2025 | 156.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 143.00 |
| BP | Jun 02, 2025 | Jun 04, 2025 | 138.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 139.00 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 158.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 144.00 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 138.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 141.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 161.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 162.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 145.00 |
| BP | Jun 16, 2025 | Jun 18, 2025 | 138.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 161.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 178.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 179.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 160.00 |
| BP | Jun 23, 2025 | Jun 25, 2025 | 138.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 152.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 165.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 166.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 150.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 141.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 138.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 140.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 210.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 218.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 220.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 205.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 199.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 141.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 147.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 165.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 173.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 176.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 157.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 154.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 144.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 152.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 172.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 183.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 185.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 161.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 157.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 145.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 151.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 169.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 185.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 187.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 158.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 153.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 142.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 144.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 162.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 178.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 180.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 151.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 143.00 |
| BP | Aug 05, 2025 | Aug 06, 2025 | 138.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 152.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 171.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 173.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 144.00 |
| BP | Aug 11, 2025 | Aug 13, 2025 | 138.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|