|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Just Keep Swimming (354694)
Just Keep Swimming (354694) This 2000 square foot bungalow with 4 bedrooms and 3 full bathrooms easily and comfortably allows room for 8 people to enjoy their stay. This house is located in the private community of Orange Tree
Featuring air-conditioned accommodation with a private pool spa and free private parking.
The villa features 4 bedrooms, a flat-screen TV with cable channels, an equipped kitchen with a dishwasher and a fridge, a washing machine, and 4 bathrooms with a hot tub. Towels and bed linen are featured.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 173.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 181.00 |
| BP | Dec 28, 2024 | Jan 03, 2025 | 185.00 |
| 2025 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 162.00 |
| BP | Jan 05, 2025 | Jan 09, 2025 | 159.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 176.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 185.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 176.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 175.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 159.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 166.00 |
| BP | Jan 16, 2025 | Jan 19, 2025 | 185.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 170.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 159.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 161.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 179.00 |
| BP | Jan 24, 2025 | Jan 25, 2025 | 185.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 184.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 180.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 173.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 183.00 |
| BP | Jan 30, 2025 | Feb 02, 2025 | 185.00 |
| BP | Feb 03, 2025 | Feb 04, 2025 | 159.00 |
| BP | Feb 05, 2025 | Mar 31, 2025 | 185.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 178.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 175.00 |
| BP | Apr 03, 2025 | Apr 20, 2025 | 185.00 |
| BP | Apr 21, 2025 | Apr 22, 2025 | 159.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 165.00 |
| BP | Apr 24, 2025 | Apr 26, 2025 | 185.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 174.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 159.00 |
| BP | May 01, 2025 | May 01, 2025 | 163.00 |
| BP | May 02, 2025 | May 03, 2025 | 185.00 |
| BP | May 04, 2025 | May 08, 2025 | 159.00 |
| BP | May 09, 2025 | May 10, 2025 | 185.00 |
| BP | May 11, 2025 | May 15, 2025 | 159.00 |
| BP | May 16, 2025 | May 16, 2025 | 182.00 |
| BP | May 17, 2025 | May 17, 2025 | 183.00 |
| BP | May 18, 2025 | May 22, 2025 | 159.00 |
| BP | May 23, 2025 | May 26, 2025 | 185.00 |
| BP | May 27, 2025 | May 28, 2025 | 159.00 |
| BP | May 29, 2025 | May 29, 2025 | 165.00 |
| BP | May 30, 2025 | May 31, 2025 | 185.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 175.00 |
| BP | Jun 02, 2025 | Jun 04, 2025 | 159.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 172.00 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 185.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 178.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 160.00 |
| BP | Jun 10, 2025 | Jun 11, 2025 | 159.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 178.00 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 185.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 184.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 171.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 159.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 170.00 |
| BP | Jun 19, 2025 | Jun 22, 2025 | 185.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 181.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 171.00 |
| BP | Jun 25, 2025 | Jun 30, 2025 | 185.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 176.00 |
| BP | Jul 02, 2025 | Aug 10, 2025 | 185.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 178.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 164.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 168.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 184.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 185.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 175.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 162.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 159.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 176.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 185.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 159.00 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 185.00 |
| BP | Aug 31, 2025 | Sep 21, 2025 | 159.00 |
| BP | Sep 22, 2025 | Oct 10, 2025 | 175.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 177.00 |
| BP | Oct 12, 2025 | Oct 23, 2025 | 175.00 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 185.00 |
| BP | Oct 26, 2025 | Oct 31, 2025 | 175.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 178.00 |
| BP | Nov 02, 2025 | Nov 07, 2025 | 175.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 185.00 |
| BP | Nov 09, 2025 | Nov 14, 2025 | 175.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 176.00 |
| BP | Nov 16, 2025 | Nov 21, 2025 | 175.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 182.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 175.00 |
| BP | Nov 24, 2025 | Nov 29, 2025 | 185.00 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 175.00 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 185.00 |
| BP | Dec 07, 2025 | Dec 10, 2025 | 175.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 176.00 |
| BP | Dec 12, 2025 | Dec 15, 2025 | 185.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 182.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 183.00 |
| BP | Dec 18, 2025 | Dec 25, 2025 | 185.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|