Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$125 / Per Night

Stay Close to Downtown Kissimmee ID306MML

This single-story charming 4-bedroom, 3-bathroom pool home is in the quiet community of Magic Landings, situated on Highway 192, which ideally located for those who want the perfect vacation. The property is also near the Silver Spurs Arena, which is host to numerous great events throughout the year and it is also close to several shops’ restaurants and of course Disney and universal attractions. The property consists of four bedrooms two queen rooms with en-suite facilities and patio doors leading to the pool, and two twin rooms both of which have two beds in each room. This lovely villa has a fully equipped kitchen with most of what you will need to cook up a storm, the spacious dining area is great for spending quality time with family and friends. When you want to have a break from the hustle and bustle but still want the children entertained the cool games room with fuse ball and air hockey is the ideal place to be. For sun lovers out there, we request that you make the most of the glorious hot and sunny weather and spend time relaxing by the pool with a cocktail or two with the added bonus of a water view. Pool heat is available which needs to be booked prior to arrival. Minimum pool heat days: 5 VACATION RENTAL FEATURES: Sleeps up to 8 (4 bedrooms) Two master bedrooms with a queen bed in each room. Two further bedrooms with two twin beds in each room. Will consider: Long stays (over 1 month) Short breaks with flexible changeover day. Car advised: Family friendly: No pets allowed: No smoking property: Self catering: Gated Community PROPERTY FEATURES: WIFI and Internet access, Games Room, Air conditioning, Televisions in all Bedrooms and lounge area, Telephone. Kettle, Toaster, Iron, Hair Dryer. UTILITIES: Washing Machine, Dryer, Dishwasher, Stove, Microwave, Refrigerator ROOMS: 4 Bedrooms 3 Bathrooms of which 2 are en-suite in both Master bedrooms Queen beds (2) Twin beds (4) Dining seating for 6 and 2 Breakfast Bar Stools OUTDOORS: Private pool and deck area with a Lanai, Table and chairs for outdoor eating and entertaining, Sun Loungers and additional seating. POOL HEAT IS AVALIABLE AND NEEDS TO BE BOOKED AND PAID FOR PRIOR TO ARRIVAL AT $25 PLUS TAX PER DAY MINIMUM OF FIVE DAYS Water view ACCESS: Parking on driveway for two cars COMMUNITY: Magic Landings

Amenities

Private Pool
Private Pool
Games Room
Games Room
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 27, 2024Oct 30, 2024125.00
 BPOct 31, 2024Oct 31, 2024131.00
 BPNov 01, 2024Nov 01, 2024138.00
 BPNov 02, 2024Nov 02, 2024145.00
 BPNov 03, 2024Nov 06, 2024125.00
 BPNov 07, 2024Nov 07, 2024143.00
 BPNov 08, 2024Nov 08, 2024158.00
 BPNov 09, 2024Nov 09, 2024169.00
 BPNov 10, 2024Nov 10, 2024131.00
 BPNov 11, 2024Nov 13, 2024125.00
 BPNov 14, 2024Nov 14, 2024126.00
 BPNov 15, 2024Nov 15, 2024130.00
 BPNov 16, 2024Nov 16, 2024145.00
 BPNov 17, 2024Nov 20, 2024125.00
 BPNov 21, 2024Nov 21, 2024155.00
 BPNov 22, 2024Nov 22, 2024186.00
 BPNov 23, 2024Nov 23, 2024200.00
 BPNov 24, 2024Nov 24, 2024165.00
 BPNov 25, 2024Nov 25, 2024138.00
 BPNov 26, 2024Nov 26, 2024125.00
 BPNov 27, 2024Nov 27, 2024149.00
 BPNov 28, 2024Nov 28, 2024171.00
 BPNov 29, 2024Nov 29, 2024195.00
 BPNov 30, 2024Nov 30, 2024197.00
 BPDec 01, 2024Dec 01, 2024164.00
 BPDec 02, 2024Dec 05, 2024125.00
 BPDec 06, 2024Dec 06, 2024138.00
 BPDec 07, 2024Dec 07, 2024144.00
 BPDec 08, 2024Dec 12, 2024125.00
 BPDec 13, 2024Dec 13, 2024144.00
 BPDec 14, 2024Dec 14, 2024150.00
 BPDec 15, 2024Dec 15, 2024126.00
 BPDec 16, 2024Dec 19, 2024125.00
 BPDec 20, 2024Dec 20, 2024253.00
 BPDec 21, 2024Dec 21, 2024257.00
 BPDec 22, 2024Dec 22, 2024260.00
 BPDec 23, 2024Dec 23, 2024263.00
 BPDec 24, 2024Dec 24, 2024288.00
 BPDec 25, 2024Dec 25, 2024290.00
 BPDec 26, 2024Dec 26, 2024270.00
 BPDec 27, 2024Dec 27, 2024278.00
 BPDec 28, 2024Dec 28, 2024274.00
 BPDec 29, 2024Dec 30, 2024272.00
 BPDec 31, 2024Jan 01, 2025299.00
[Collapse]2025
 BPJan 02, 2025Jan 02, 2025298.00
 BPJan 03, 2025Jan 03, 2025188.00
 BPJan 04, 2025Jan 04, 2025174.00
 BPJan 05, 2025Jan 05, 2025141.00
 BPJan 06, 2025Jan 06, 2025137.00
 BPJan 07, 2025Jan 07, 2025128.00
 BPJan 08, 2025Jan 08, 2025134.00
 BPJan 09, 2025Jan 09, 2025148.00
 BPJan 10, 2025Jan 10, 2025178.00
 BPJan 11, 2025Jan 11, 2025193.00
 BPJan 12, 2025Jan 12, 2025159.00
 BPJan 13, 2025Jan 13, 2025147.00
 BPJan 14, 2025Jan 14, 2025141.00
 BPJan 15, 2025Jan 15, 2025149.00
 BPJan 16, 2025Jan 16, 2025186.00
 BPJan 17, 2025Jan 18, 2025209.00
 BPJan 19, 2025Jan 19, 2025188.00
 BPJan 20, 2025Jan 20, 2025167.00
 BPJan 21, 2025Jan 21, 2025125.00
 BPJan 22, 2025Jan 22, 2025131.00
 BPJan 23, 2025Jan 23, 2025147.00
 BPJan 24, 2025Jan 24, 2025167.00
 BPJan 25, 2025Jan 25, 2025168.00
 BPJan 26, 2025Jan 26, 2025150.00
 BPJan 27, 2025Jan 27, 2025135.00
 BPJan 28, 2025Jan 28, 2025130.00
 BPJan 29, 2025Jan 29, 2025137.00
 BPJan 30, 2025Jan 30, 2025154.00
 BPJan 31, 2025Jan 31, 2025175.00
 BPFeb 01, 2025Feb 01, 2025176.00
 BPFeb 02, 2025Feb 02, 2025158.00
 BPFeb 03, 2025Feb 03, 2025144.00
 BPFeb 04, 2025Feb 04, 2025138.00
 BPFeb 05, 2025Feb 05, 2025147.00
 BPFeb 06, 2025Feb 06, 2025161.00
 BPFeb 07, 2025Feb 07, 2025181.00
 BPFeb 08, 2025Feb 08, 2025183.00
 BPFeb 09, 2025Feb 09, 2025164.00
 BPFeb 10, 2025Feb 10, 2025141.00
 BPFeb 11, 2025Feb 11, 2025133.00
 BPFeb 12, 2025Feb 12, 2025156.00
 BPFeb 13, 2025Feb 13, 2025168.00
 BPFeb 14, 2025Feb 14, 2025185.00
 BPFeb 15, 2025Feb 15, 2025208.00
 BPFeb 16, 2025Feb 16, 2025190.00
 BPFeb 17, 2025Feb 17, 2025174.00
 BPFeb 18, 2025Feb 18, 2025148.00
 BPFeb 19, 2025Feb 19, 2025159.00
 BPFeb 20, 2025Feb 20, 2025170.00
 BPFeb 21, 2025Feb 21, 2025187.00
 BPFeb 22, 2025Feb 22, 2025191.00
 BPFeb 23, 2025Feb 23, 2025170.00
 BPFeb 24, 2025Feb 24, 2025156.00
 BPFeb 25, 2025Feb 26, 2025157.00
 BPFeb 27, 2025Feb 27, 2025174.00
 BPFeb 28, 2025Feb 28, 2025192.00
 BPMar 01, 2025Mar 01, 2025195.00
 BPMar 02, 2025Mar 02, 2025167.00
 BPMar 03, 2025Mar 03, 2025155.00
 BPMar 04, 2025Mar 04, 2025148.00
 BPMar 05, 2025Mar 05, 2025157.00
 BPMar 06, 2025Mar 06, 2025174.00
 BPMar 07, 2025Mar 07, 2025234.00
 BPMar 08, 2025Mar 08, 2025236.00
 BPMar 09, 2025Mar 09, 2025217.00
 BPMar 10, 2025Mar 10, 2025207.00
 BPMar 11, 2025Mar 11, 2025200.00
 BPMar 12, 2025Mar 12, 2025206.00
 BPMar 13, 2025Mar 13, 2025222.00
 BPMar 14, 2025Mar 15, 2025233.00
 BPMar 16, 2025Mar 16, 2025213.00
 BPMar 17, 2025Mar 17, 2025204.00
 BPMar 18, 2025Mar 18, 2025196.00
 BPMar 19, 2025Mar 19, 2025199.00
 BPMar 20, 2025Mar 20, 2025213.00
 BPMar 21, 2025Mar 21, 2025225.00
 BPMar 22, 2025Mar 22, 2025223.00
 BPMar 23, 2025Mar 23, 2025206.00
 BPMar 24, 2025Mar 24, 2025200.00
 BPMar 25, 2025Mar 25, 2025189.00
 BPMar 26, 2025Mar 26, 2025191.00
 BPMar 27, 2025Mar 27, 2025205.00
 BPMar 28, 2025Mar 29, 2025218.00
 BPMar 30, 2025Mar 30, 2025157.00
 BPMar 31, 2025Mar 31, 2025154.00
 BPApr 01, 2025Apr 01, 2025149.00
 BPApr 02, 2025Apr 02, 2025151.00
 BPApr 03, 2025Apr 03, 2025167.00
 BPApr 04, 2025Apr 04, 2025180.00
 BPApr 05, 2025Apr 05, 2025178.00
 BPApr 06, 2025Apr 06, 2025147.00
 BPApr 07, 2025Apr 07, 2025130.00
 BPApr 08, 2025Apr 08, 2025141.00
 BPApr 09, 2025Apr 09, 2025144.00
 BPApr 10, 2025Apr 10, 2025157.00
 BPApr 11, 2025Apr 11, 2025178.00
 BPApr 12, 2025Apr 12, 2025187.00
 BPApr 13, 2025Apr 13, 2025164.00
 BPApr 14, 2025Apr 14, 2025154.00
 BPApr 15, 2025Apr 15, 2025149.00
 BPApr 16, 2025Apr 16, 2025160.00
 BPApr 17, 2025Apr 17, 2025224.00
 BPApr 18, 2025Apr 18, 2025242.00
 BPApr 19, 2025Apr 19, 2025240.00
 BPApr 20, 2025Apr 20, 2025207.00
 BPApr 21, 2025Apr 21, 2025189.00
 BPApr 22, 2025Apr 23, 2025125.00
 BPApr 24, 2025Apr 24, 2025139.00
 BPApr 25, 2025Apr 25, 2025162.00
 BPApr 26, 2025Apr 26, 2025158.00
 BPApr 27, 2025Apr 27, 2025126.00
 BPApr 28, 2025May 01, 2025125.00
 BPMay 02, 2025May 02, 2025154.00
 BPMay 03, 2025May 03, 2025150.00
 BPMay 04, 2025May 08, 2025125.00
 BPMay 09, 2025May 09, 2025141.00
 BPMay 10, 2025May 10, 2025140.00
 BPMay 11, 2025May 15, 2025138.00
 BPMay 16, 2025May 16, 2025145.00
 BPMay 17, 2025May 17, 2025147.00
 BPMay 18, 2025May 22, 2025138.00
 BPMay 23, 2025May 23, 2025206.00
 BPMay 24, 2025May 24, 2025209.00
 BPMay 25, 2025May 25, 2025191.00
 BPMay 26, 2025May 26, 2025167.00
 BPMay 27, 2025May 29, 2025138.00
 BPMay 30, 2025May 30, 2025154.00
 BPMay 31, 2025May 31, 2025156.00
 BPJun 01, 2025Jun 01, 2025143.00
 BPJun 02, 2025Jun 04, 2025138.00
 BPJun 05, 2025Jun 05, 2025139.00
 BPJun 06, 2025Jun 07, 2025158.00
 BPJun 08, 2025Jun 08, 2025144.00
 BPJun 09, 2025Jun 11, 2025138.00
 BPJun 12, 2025Jun 12, 2025141.00
 BPJun 13, 2025Jun 13, 2025161.00
 BPJun 14, 2025Jun 14, 2025162.00
 BPJun 15, 2025Jun 15, 2025145.00
 BPJun 16, 2025Jun 18, 2025138.00
 BPJun 19, 2025Jun 19, 2025161.00
 BPJun 20, 2025Jun 20, 2025178.00
 BPJun 21, 2025Jun 21, 2025179.00
 BPJun 22, 2025Jun 22, 2025160.00
 BPJun 23, 2025Jun 25, 2025138.00
 BPJun 26, 2025Jun 26, 2025152.00
 BPJun 27, 2025Jun 27, 2025165.00
 BPJun 28, 2025Jun 28, 2025166.00
 BPJun 29, 2025Jun 29, 2025150.00
 BPJun 30, 2025Jun 30, 2025141.00
 BPJul 01, 2025Jul 01, 2025138.00
 BPJul 02, 2025Jul 02, 2025140.00
 BPJul 03, 2025Jul 03, 2025210.00
 BPJul 04, 2025Jul 04, 2025218.00
 BPJul 05, 2025Jul 05, 2025220.00
 BPJul 06, 2025Jul 06, 2025205.00
 BPJul 07, 2025Jul 07, 2025199.00
 BPJul 08, 2025Jul 08, 2025141.00
 BPJul 09, 2025Jul 09, 2025147.00
 BPJul 10, 2025Jul 10, 2025165.00
 BPJul 11, 2025Jul 11, 2025173.00
 BPJul 12, 2025Jul 12, 2025176.00
 BPJul 13, 2025Jul 13, 2025157.00
 BPJul 14, 2025Jul 14, 2025154.00
 BPJul 15, 2025Jul 15, 2025144.00
 BPJul 16, 2025Jul 16, 2025152.00
 BPJul 17, 2025Jul 17, 2025172.00
 BPJul 18, 2025Jul 18, 2025183.00
 BPJul 19, 2025Jul 19, 2025185.00
 BPJul 20, 2025Jul 20, 2025161.00
 BPJul 21, 2025Jul 21, 2025157.00
 BPJul 22, 2025Jul 22, 2025145.00
 BPJul 23, 2025Jul 23, 2025151.00
 BPJul 24, 2025Jul 24, 2025169.00
 BPJul 25, 2025Jul 25, 2025185.00
 BPJul 26, 2025Jul 26, 2025187.00
 BPJul 27, 2025Jul 27, 2025158.00
 BPJul 28, 2025Jul 28, 2025153.00
 BPJul 29, 2025Jul 29, 2025142.00
 BPJul 30, 2025Jul 30, 2025144.00
 BPJul 31, 2025Jul 31, 2025162.00
 BPAug 01, 2025Aug 01, 2025178.00
 BPAug 02, 2025Aug 02, 2025180.00
 BPAug 03, 2025Aug 03, 2025151.00
 BPAug 04, 2025Aug 04, 2025143.00
 BPAug 05, 2025Aug 06, 2025138.00
 BPAug 07, 2025Aug 07, 2025152.00
 BPAug 08, 2025Aug 08, 2025171.00
 BPAug 09, 2025Aug 09, 2025173.00
 BPAug 10, 2025Aug 10, 2025144.00
 BPAug 11, 2025Aug 13, 2025138.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

 

Contact us about this property

Your Name  
Email  
Telephone  
Arrival date (approx if unsure)    
v
Departure date    
v
Number of people in your group  
v
Where are you from?    
v
Any other comments    
   
Submit
 

Powered by CiiRUS Property Management Software