Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$120 / Per Night

5 bed pool home

This spacious property is located in the community of Indian Creek and is in an Ideal location for families, or friends who are looking for an action-packed vacation or a relaxing getaway then this is the property for you, with attractions, shopping and dining nearby this vacation will have something for everyone This spacious 5-bedroom 4-bathroom vacation home features an open concept living dining and kitchen area and is all on one level, making it easily accessible for the whole family. The fully fitted kitchen has pots and pans and most things you will need to cook up a storm and the good size dining areas are all you need for your family and friends to sit back and enjoy lunch or an evening meal. The sliding glass doors in the living area open out to the pool deck so for those sun lovers out there we suggest that you make the most of this private area with outdoor seating and sunlounges it is the perfect place to unwind and have a cocktail or two, it also has the bonus of a privacy fence for total peace and quiet VACATION RENTAL FEATURES: Sleeps up to 10 (5 Bedrooms ) One King Bedroom 2 Queen Bedrooms Two twin bedrooms. Will Consider: Long stays over a month: short stay with flexible changeover day. Car Advised: Family Friendly: No Pets Allowed: No Smoking Property: Self Catering. POOL HEAT IS AVALIABLE MUST BE BOOKED AND PAID FOR PRIOR TO ARRIVAL, MIMIMUM POOL HEAT DAYS IS 5 PROPERTY FEATURES: WIFI and Internet access, Air Conditioning, Televisions in Bedrooms and Lounge Area. Stocked Kitchen including cooking utensils, Toaster, Iron and Coffee Maker. Dining Area for 4 in the Kitchen and Dining for 6 in the Lounge Area UTILITIES: Washing Machine, Dryer, Dishwasher, Stove, Microwave, Refrigerator. OUTDOORS: Private pool and deck Area with Lanai, Table and Seating Area, Sunlounges and Sun Chairs. POOL HEAT IS AVALIABLE AND NEEDS TO BE BOOKED AND PAID FOR PRIOR TO ARRIVAL AT $35 PER DAY PLUS TAX MINIMUM OF FIVE DAYS ACCESS: Parking for Two Cars in Driveway. COMMUNITY: Indian Creek

Amenities

Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Privacy Fence
Privacy Fence
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 28, 2024Apr 26, 2024170.00
 BPApr 27, 2024Apr 27, 2024141.00
 BPApr 28, 2024Apr 28, 2024125.00
 BPApr 29, 2024May 02, 2024120.00
 BPMay 03, 2024May 03, 2024128.00
 BPMay 04, 2024May 04, 2024122.00
 BPMay 05, 2024May 09, 2024120.00
 BPMay 10, 2024May 10, 2024125.00
 BPMay 11, 2024May 11, 2024138.00
 BPMay 12, 2024May 16, 2024120.00
 BPMay 17, 2024May 17, 2024145.00
 BPMay 18, 2024May 18, 2024144.00
 BPMay 19, 2024May 19, 2024124.00
 BPMay 20, 2024May 22, 2024120.00
 BPMay 23, 2024May 23, 2024122.00
 BPMay 24, 2024May 24, 2024171.00
 BPMay 25, 2024May 25, 2024198.00
 BPMay 26, 2024May 26, 2024179.00
 BPMay 27, 2024May 27, 2024145.00
 BPMay 28, 2024May 29, 2024120.00
 BPMay 30, 2024May 30, 2024131.00
 BPMay 31, 2024May 31, 2024150.00
 BPJun 01, 2024Jun 01, 2024153.00
 BPJun 02, 2024Jun 02, 2024138.00
 BPJun 03, 2024Jun 03, 2024126.00
 BPJun 04, 2024Jun 05, 2024120.00
 BPJun 06, 2024Jun 06, 2024124.00
 BPJun 07, 2024Jun 07, 2024139.00
 BPJun 08, 2024Jun 08, 2024148.00
 BPJun 09, 2024Jun 10, 2024134.00
 BPJun 11, 2024Jun 11, 2024123.00
 BPJun 12, 2024Jun 12, 2024126.00
 BPJun 13, 2024Jun 13, 2024144.00
 BPJun 14, 2024Jun 14, 2024163.00
 BPJun 15, 2024Jun 15, 2024166.00
 BPJun 16, 2024Jun 16, 2024148.00
 BPJun 17, 2024Jun 18, 2024146.00
 BPJun 19, 2024Jun 19, 2024152.00
 BPJun 20, 2024Jun 20, 2024165.00
 BPJun 21, 2024Jun 21, 2024168.00
 BPJun 22, 2024Jun 22, 2024170.00
 BPJun 23, 2024Jun 23, 2024159.00
 BPJun 24, 2024Jun 24, 2024150.00
 BPJun 25, 2024Jun 25, 2024144.00
 BPJun 26, 2024Jun 26, 2024153.00
 BPJun 27, 2024Jun 27, 2024166.00
 BPJun 28, 2024Jun 28, 2024181.00
 BPJun 29, 2024Jun 29, 2024204.00
 BPJun 30, 2024Jun 30, 2024188.00
 BPJul 01, 2024Jul 01, 2024190.00
 BPJul 02, 2024Jul 02, 2024178.00
 BPJul 03, 2024Jul 03, 2024182.00
 BPJul 04, 2024Jul 04, 2024189.00
 BPJul 05, 2024Jul 05, 2024198.00
 BPJul 06, 2024Jul 06, 2024193.00
 BPJul 07, 2024Jul 07, 2024176.00
 BPJul 08, 2024Jul 08, 2024145.00
 BPJul 09, 2024Jul 09, 2024140.00
 BPJul 10, 2024Jul 10, 2024145.00
 BPJul 11, 2024Jul 11, 2024163.00
 BPJul 12, 2024Jul 12, 2024176.00
 BPJul 13, 2024Jul 13, 2024179.00
 BPJul 14, 2024Jul 14, 2024160.00
 BPJul 15, 2024Jul 15, 2024159.00
 BPJul 16, 2024Jul 16, 2024161.00
 BPJul 17, 2024Jul 17, 2024166.00
 BPJul 18, 2024Jul 18, 2024187.00
 BPJul 19, 2024Jul 19, 2024199.00
 BPJul 20, 2024Jul 20, 2024198.00
 BPJul 21, 2024Jul 21, 2024176.00
 BPJul 22, 2024Jul 22, 2024165.00
 BPJul 23, 2024Jul 23, 2024163.00
 BPJul 24, 2024Jul 24, 2024169.00
 BPJul 25, 2024Jul 25, 2024182.00
 BPJul 26, 2024Jul 26, 2024194.00
 BPJul 27, 2024Jul 27, 2024196.00
 BPJul 28, 2024Jul 28, 2024177.00
 BPJul 29, 2024Jul 29, 2024167.00
 BPJul 30, 2024Jul 30, 2024162.00
 BPJul 31, 2024Jul 31, 2024173.00
 BPAug 01, 2024Aug 01, 2024182.00
 BPAug 02, 2024Aug 02, 2024192.00
 BPAug 03, 2024Aug 03, 2024193.00
 BPAug 04, 2024Aug 04, 2024176.00
 BPAug 05, 2024Aug 05, 2024166.00
 BPAug 06, 2024Aug 06, 2024146.00
 BPAug 07, 2024Aug 07, 2024153.00
 BPAug 08, 2024Aug 08, 2024178.00
 BPAug 09, 2024Aug 09, 2024184.00
 BPAug 10, 2024Aug 10, 2024182.00
 BPAug 11, 2024Aug 11, 2024157.00
 BPAug 12, 2024Aug 12, 2024149.00
 BPAug 13, 2024Aug 13, 2024147.00
 BPAug 14, 2024Aug 14, 2024157.00
 BPAug 15, 2024Aug 15, 2024162.00
 BPAug 16, 2024Aug 16, 2024169.00
 BPAug 17, 2024Aug 17, 2024164.00
 BPAug 18, 2024Aug 18, 2024147.00
 BPAug 19, 2024Aug 19, 2024135.00
 BPAug 20, 2024Aug 20, 2024127.00
 BPAug 21, 2024Aug 21, 2024134.00
 BPAug 22, 2024Aug 22, 2024143.00
 BPAug 23, 2024Aug 23, 2024157.00
 BPAug 24, 2024Aug 24, 2024155.00
 BPAug 25, 2024Aug 25, 2024136.00
 BPAug 26, 2024Aug 26, 2024123.00
 BPAug 27, 2024Aug 28, 2024120.00
 BPAug 29, 2024Aug 29, 2024122.00
 BPAug 30, 2024Aug 30, 2024164.00
 BPAug 31, 2024Aug 31, 2024166.00
 BPSep 01, 2024Sep 01, 2024143.00
 BPSep 02, 2024Sep 02, 2024131.00
 BPSep 03, 2024Sep 05, 2024120.00
 BPSep 06, 2024Sep 06, 2024128.00
 BPSep 07, 2024Sep 07, 2024179.00
 BPSep 08, 2024Sep 08, 2024192.00
 BPSep 09, 2024Sep 12, 2024120.00
 BPSep 13, 2024Sep 13, 2024129.00
 BPSep 14, 2024Sep 14, 2024135.00
 BPSep 15, 2024Sep 19, 2024120.00
 BPSep 20, 2024Sep 20, 2024133.00
 BPSep 21, 2024Sep 21, 2024135.00
 BPSep 22, 2024Sep 27, 2024120.00
 BPSep 28, 2024Sep 28, 2024124.00
 BPSep 29, 2024Oct 03, 2024120.00
 BPOct 04, 2024Oct 04, 2024123.00
 BPOct 05, 2024Oct 05, 2024134.00
 BPOct 06, 2024Oct 10, 2024120.00
 BPOct 11, 2024Oct 11, 2024180.00
 BPOct 12, 2024Oct 12, 2024194.00
 BPOct 13, 2024Oct 13, 2024173.00
 BPOct 14, 2024Oct 14, 2024146.00
 BPOct 15, 2024Oct 15, 2024142.00
 BPOct 16, 2024Oct 16, 2024153.00
 BPOct 17, 2024Oct 17, 2024168.00
 BPOct 18, 2024Oct 18, 2024160.00
 BPOct 19, 2024Oct 19, 2024163.00
 BPOct 20, 2024Oct 20, 2024131.00
 BPOct 21, 2024Oct 22, 2024120.00
 BPOct 23, 2024Oct 23, 2024121.00
 BPOct 24, 2024Oct 24, 2024146.00
 BPOct 25, 2024Oct 25, 2024160.00
 BPOct 26, 2024Oct 26, 2024161.00
 BPOct 27, 2024Oct 27, 2024131.00
 BPOct 28, 2024Oct 30, 2024120.00
 BPOct 31, 2024Nov 01, 2024148.00
 BPNov 02, 2024Nov 02, 2024150.00
 BPNov 03, 2024Nov 06, 2024120.00
 BPNov 07, 2024Nov 07, 2024152.00
 BPNov 08, 2024Nov 08, 2024213.00
 BPNov 09, 2024Nov 09, 2024223.00
 BPNov 10, 2024Nov 10, 2024200.00
 BPNov 11, 2024Nov 11, 2024170.00
 BPNov 12, 2024Nov 13, 2024120.00
 BPNov 14, 2024Nov 15, 2024133.00
 BPNov 16, 2024Nov 16, 2024147.00
 BPNov 17, 2024Nov 17, 2024124.00
 BPNov 18, 2024Nov 20, 2024120.00
 BPNov 21, 2024Nov 21, 2024143.00
 BPNov 22, 2024Nov 22, 2024172.00
 BPNov 23, 2024Nov 23, 2024178.00
 BPNov 24, 2024Nov 24, 2024156.00
 BPNov 25, 2024Nov 25, 2024144.00
 BPNov 26, 2024Nov 26, 2024157.00
 BPNov 27, 2024Nov 27, 2024175.00
 BPNov 28, 2024Nov 28, 2024203.00
 BPNov 29, 2024Nov 29, 2024199.00
 BPNov 30, 2024Nov 30, 2024193.00
 BPDec 01, 2024Dec 01, 2024173.00
 BPDec 02, 2024Dec 02, 2024120.00
 BPDec 03, 2024Dec 03, 2024121.00
 BPDec 04, 2024Dec 04, 2024120.00
 BPDec 05, 2024Dec 05, 2024136.00
 BPDec 06, 2024Dec 06, 2024156.00
 BPDec 07, 2024Dec 07, 2024161.00
 BPDec 08, 2024Dec 08, 2024136.00
 BPDec 09, 2024Dec 09, 2024121.00
 BPDec 10, 2024Dec 10, 2024126.00
 BPDec 11, 2024Dec 11, 2024121.00
 BPDec 12, 2024Dec 12, 2024142.00
 BPDec 13, 2024Dec 13, 2024165.00
 BPDec 14, 2024Dec 14, 2024176.00
 BPDec 15, 2024Dec 15, 2024149.00
 BPDec 16, 2024Dec 16, 2024135.00
 BPDec 17, 2024Dec 17, 2024133.00
 BPDec 18, 2024Dec 18, 2024130.00
 BPDec 19, 2024Dec 19, 2024145.00
 BPDec 20, 2024Dec 20, 2024282.00
 BPDec 21, 2024Dec 21, 2024301.00
 BPDec 22, 2024Dec 22, 2024269.00
 BPDec 23, 2024Dec 23, 2024284.00
 BPDec 24, 2024Dec 24, 2024281.00
 BPDec 25, 2024Dec 25, 2024294.00
 BPDec 26, 2024Dec 26, 2024358.00
 BPDec 27, 2024Dec 27, 2024397.00
 BPDec 28, 2024Dec 28, 2024408.00
 BPDec 29, 2024Dec 29, 2024356.00
 BPDec 30, 2024Dec 30, 2024330.00
 BPDec 31, 2024Dec 31, 2024328.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025321.00
 BPJan 02, 2025Jan 02, 2025338.00
 BPJan 03, 2025Jan 03, 2025207.00
 BPJan 04, 2025Jan 04, 2025212.00
 BPJan 05, 2025Jan 05, 2025178.00
 BPJan 06, 2025Jan 06, 2025162.00
 BPJan 07, 2025Jan 07, 2025149.00
 BPJan 08, 2025Jan 08, 2025144.00
 BPJan 09, 2025Jan 09, 2025163.00
 BPJan 10, 2025Jan 10, 2025191.00
 BPJan 11, 2025Jan 11, 2025204.00
 BPJan 12, 2025Jan 12, 2025177.00
 BPJan 13, 2025Jan 13, 2025162.00
 BPJan 14, 2025Jan 14, 2025154.00
 BPJan 15, 2025Jan 15, 2025152.00
 BPJan 16, 2025Jan 16, 2025171.00
 BPJan 17, 2025Jan 17, 2025194.00
 BPJan 18, 2025Jan 18, 2025204.00
 BPJan 19, 2025Jan 19, 2025180.00
 BPJan 20, 2025Jan 20, 2025165.00
 BPJan 21, 2025Jan 21, 2025138.00
 BPJan 22, 2025Jan 22, 2025142.00
 BPJan 23, 2025Jan 23, 2025160.00
 BPJan 24, 2025Jan 24, 2025186.00
 BPJan 25, 2025Jan 25, 2025189.00
 BPJan 26, 2025Jan 26, 2025163.00
 BPJan 27, 2025Jan 27, 2025150.00
 BPJan 28, 2025Jan 28, 2025139.00
 BPJan 29, 2025Jan 29, 2025146.00
 BPJan 30, 2025Jan 30, 2025164.00
 BPJan 31, 2025Jan 31, 2025189.00
 BPFeb 01, 2025Feb 01, 2025198.00
 BPFeb 02, 2025Feb 02, 2025167.00
 BPFeb 03, 2025Feb 03, 2025154.00
 BPFeb 04, 2025Feb 04, 2025142.00
 BPFeb 05, 2025Feb 05, 2025150.00
 BPFeb 06, 2025Feb 06, 2025168.00
 BPFeb 07, 2025Feb 07, 2025196.00
 BPFeb 08, 2025Feb 08, 2025212.00
 BPFeb 09, 2025Feb 09, 2025186.00
 BPFeb 10, 2025Feb 10, 2025179.00
 BPFeb 11, 2025Feb 11, 2025168.00
 BPFeb 12, 2025Feb 12, 2025183.00
 BPFeb 13, 2025Feb 13, 2025205.00
 BPFeb 14, 2025Feb 14, 2025235.00
 BPFeb 15, 2025Feb 15, 2025277.00
 BPFeb 16, 2025Feb 16, 2025250.00
 BPFeb 17, 2025Feb 17, 2025226.00
 BPFeb 18, 2025Feb 18, 2025187.00
 BPFeb 19, 2025Feb 19, 2025198.00
 BPFeb 20, 2025Feb 20, 2025215.00
 BPFeb 21, 2025Feb 21, 2025244.00
 BPFeb 22, 2025Feb 22, 2025248.00
 BPFeb 23, 2025Feb 23, 2025220.00
 BPFeb 24, 2025Feb 24, 2025209.00
 BPFeb 25, 2025Feb 25, 2025205.00
 BPFeb 26, 2025Feb 26, 2025213.00
 BPFeb 27, 2025Feb 27, 2025227.00
 BPFeb 28, 2025Feb 28, 2025257.00
 BPMar 01, 2025Mar 01, 2025256.00
 BPMar 02, 2025Mar 02, 2025228.00
 BPMar 03, 2025Mar 03, 2025211.00
 BPMar 04, 2025Mar 04, 2025204.00
 BPMar 05, 2025Mar 05, 2025205.00
 BPMar 06, 2025Mar 06, 2025215.00
 BPMar 07, 2025Mar 07, 2025296.00
 BPMar 08, 2025Mar 08, 2025300.00
 BPMar 09, 2025Mar 09, 2025285.00
 BPMar 10, 2025Mar 10, 2025268.00
 BPMar 11, 2025Mar 11, 2025273.00
 BPMar 12, 2025Mar 12, 2025261.00
 BPMar 13, 2025Mar 13, 2025272.00
 BPMar 14, 2025Mar 14, 2025281.00
 BPMar 15, 2025Mar 15, 2025283.00
 BPMar 16, 2025Mar 16, 2025274.00
 BPMar 17, 2025Mar 17, 2025257.00
 BPMar 18, 2025Mar 18, 2025259.00
 BPMar 19, 2025Mar 19, 2025245.00
 BPMar 20, 2025Mar 20, 2025257.00
 BPMar 21, 2025Mar 21, 2025260.00
 BPMar 22, 2025Mar 22, 2025263.00
 BPMar 23, 2025Mar 23, 2025264.00
 BPMar 24, 2025Mar 24, 2025254.00
 BPMar 25, 2025Mar 25, 2025262.00
 BPMar 26, 2025Mar 26, 2025263.00
 BPMar 27, 2025Mar 27, 2025267.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software